
| FY 2008 | FY 2009 | FY 2010 | ||||
|---|---|---|---|---|---|---|
| Production Volumes | UOM | |||||
| Goa | mt | 8.504 | 11.192 | 11.971 | ||
| Karnataka | mt | 1.898 | 2.791 | 3.958 | ||
| Orissa | mt | 2.023 | 2.003 | 1.882 | ||
| Dempo | mt | - | - | 3.599 | ||
| Total Iron Ore | mt | 12.425 | 15.985 | 21.409 | ||
| Sales Volumes | - | - | - | |||
|---|---|---|---|---|---|---|
| Goa | mt | 8.961 | 10.787 | 11.570 | ||
| Karnataka | mt | 1.422 | 2.347 | 3.393 | ||
| Orissa | mt | 2.008 | 1.970 | 1.912 | ||
| Dempo | mt | - | - | 3.646 | ||
| Total Iron Ore | mt | 12.391 | 15.103 | 20.521 | ||
