
We initiate need based CSR measures in and around the company business areas. Local residents and key stakeholders are encouraged to approach the company with concepts, projects, developmental programmes and initiatives. Employee volunteerism/participation is encouraged for all projects.
Our community development activities are as per the need of the place, however the thrust areas remains to be Health, Education and Agriculture and women empowerment. Programmes are tailor made and are implemented either through NGO partnership with the help of Government agencies or sometimes independently.
Various NGO's selected based on the expertise and the area of their operation, especially registered local NGO"s is selected.
| Location | Project Details | NGO Partner / Govt Agencies | Beneficiaries | ||||
|---|---|---|---|---|---|---|---|
| Orissa |
Community Medical Centre Malaria Eradication programme - Barbil is Malaria infested place. To prevent/ reduce the cases , area is fumigated frequently, deltamethrin impregnated nylon nets are provided to the villagers and Malaria detection kits are made available at CMC for the diagnosis Mid day meal scheme to schools Infrastructure works like drinking water facilities, construction of rooms for schools etc. Distribution of notebooks, educational aids to schools |
Adivasi Vikas Samity (AVS) - headed by Padmashree Smt. Tulsi Munda working the area of Health & education Pest control of India along with Adivasi Vikas samity AVS is also responsible for provision of MID DAY MEAL scheme to the schools in the village Departmentally implemented /with employee participation Departmentally implemented /with employee participation |
Centre started for catering the needs of three villages Dlaki, Belkundi and Karo with population around 2600 Faster diagnosis, immediate treatment and with improvement in the surrounding has reduced the cases of malaria in this villages 100 students are benefitted 500 people benefited. |
||||
| Karnataka | CMC -2 Community Medical Centres in the villages , also acts as centre for various training like anti tobacco campaigns,, etc | SPEECH – NGO working in Chitradurga district in the areas of education, watershed, health | Catering to population of 5084 in 7 villages | ||||
Alternative Livelihood Development Programme - through farm sector & Non farm sector. Project period is for 4 yrs( one year completed)
|
University of Agriculture, Sciences ,Dharwad (UASD) | Catering to 5 villages with population around 6654
|
|||||
| Distribution of note books, uniforms, educational aids, play equipments, benches to schools, | Departmentally implemented | 131 students’ benifitted from this activity. | |||||
| Construction of drinking water tank, bus stop, compound wall to scool, library facility to village.
Rainwater harvesting facility by constructing the new ponds or by di-silting the existing lakes used for various purposes like irrigation, cattle, household purpose |
Departmentally implemented | Whole village | |||||
| Goa | CMC - 2 No one each at North Goa & South Goa | “Matruchaya” NGO working in field of Health, social cause like orphanage, old age homes etc | Total Beneficiaries is around 43618 from inception | ||||
| Anemia Detection & Eradication campaign for the ladies in age group 14 to 49 yrs . Implemented with full fledge awareness in nutrition, cookery competition followed by camps for hemoglobin detection and free medicine ( Iron folic acid tablets with deworming) Follow up done after three months till the area is totally free of anemic women | Department of health, Mineral foundation of Goa. Department of Women & child | Total 5181 ladies from three panchayats benefited from this programme. | |||||
| Balwadi Nutrition campaign - checking the health status and provision nutrient supply based on the grades of nourishment - malnourished / undernourished etc | Department of Women & child | Children of thre balwadis benifitted from this programme | |||||
| Specialized health camps like cataract detection, Hypertension & diabetes detection, Gynec camp, paediatric camp etc | Department of health and CSR teams Sesa Employees Welfare association, JCI etc | Whole village Amona & navelim Codli Cudnem Pissurlem | |||||
| Distribution of Note books, books banks, educational items to balwadies, library & laboratoty facility, toilet facility top primary schools etc Mid day meal schemes for the 10 th class PTA for checking the quality and 25% contribution, SHG’s in preparing the meal and funding agencies as company Educational trips, trips to working & reclaimed mines, environmental awareness talks. Sponsoring the prizes for extra curricular activities Evening classes to the labour childrens helping them to enter the mainstream of education Vidya Vikas – educational improvement programme Covering aptitude testing & individual, counseling, parenting, English & Maths improvements, environmental awareness programmes, teachers motivation programmes | Department of education, department of women and child development & Mineral foundation of Goa Parent teachers association and SHG’s Vivekanand Environmental awareness brigade & lecturers from the same fields Departmentally Organised with educational counselors | No of high schools No of primary schools No of balwadies No of schools :3 No of student 92 10 schools in the business area Every year around 20 attend the class and 5- 6 student enter the main stream 10 schools in the business area covering 1590 students 1590 parents and 250 teachers | |||||
| Agriculture projects & watershed activities “ Sanjivani” Water shed activities like construction of earthen bunds, bandharas, protection of lakes , distbution of high yielding seeds, organic manure, incentives in ploughing, common border fencing etc | Amona Panlot sangh, Betqui Panlot sangh working in the watershed and agriculture activities Department of Agriculture, Water resource department and MFG | Area under cultivation 136 ha Number of farmers 287 | |||||
| Need base activities/ infrastructure activities – Bus stops, beautification of temple area, biodiversity plantation at Goa university campus, | Kokum Foundation for Biodiversity plantation and other works are in association with the social organiasation | ||||||
