

Ashwin Bajaj, Vice President,
Investor Relations, Vedanta Resources
Plc, 75, Nehru Road, Vile Parle(E)
Mumbai 400 099, Maharashtra, INDIA
Tel: +91 22 6646 1531
sesa.ir@vedanta.co.in
| FY 2009* | FY 2010 | FY 2011 | FY2012 | |||
|---|---|---|---|---|---|---|
| Production Volumes | UOM | |||||
| Goa | mt | 11.2 | 13.8 | 14.4 | 12.7 | |
| Karnataka | mt | 2.8 | 3.7 | 3.0 | 1.0 | |
| Orissa | mt | 2.0 | 1.7 | 1.4 | - | |
| Total | mt | 16.0 | 19.2 | 18.8 | 13.8 | |
| Sales Volumes | ||||||
|---|---|---|---|---|---|---|
| Goa | mt | 10.8 | 13.5 | 14.3 | 13.3 | |
| Karnataka | mt | 2.3 | 3.1 | 2.1 | 2.7 | |
| Orissa | mt | 2.0 | 1.8 | 1.7 | - | |
| Total | mt | 15.1 | 18.4 | 18.1 | 16.0 | |
|
mt - million tonnes, * Numbers are reported in wmt basis |
||||||
