(Rs. in crore, except as stated)
| Year ending 31st March | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Fixed Assets | 174.15 | 183.67 | 194.74 | 287.45 | 329.05 | 398.85 | 413.94 | 506.19 | 580.16 | 1,414.02 |
| Investments | 68.59 | 58.98 | 66.95 | 345.96 | 516.16 | 867.81 | 2,000.44 | 3,019.68 | 5,478.64 | 9,463.81 |
| Net Current Assets | 188.8 | 169.09 | 162.92 | 156.4 | 296.54 | 291.8 | 430.25 | 1,046.35 | 3,134.91 | 1,745.40 |
| Total Capital Employed | 371.19 | 355.55 | 379.27 | 734.32 | 1,084.13 | 1,506.36 | 2,791.13 | 4,517.78 | 9,124.90 | 12,556.82 |
| Shareholder’s Equity | 231.93 | 238.93 | 315.51 | 724.25 | 1,084.13 | 1,506.36 | 2,791.13 | 4,517.78 | 7,208.71 | 11,588.81 |
| Sales & Other Income | 270.31 | 362.78 | 573.21 | 1,423.84 | 1,734.76 | 2,049.44 | 3,672.41 | 4,996.23 | 5,069.78 | 8,008.28 |
| Profit Before Tax | 23.29 | 17.99 | 142.78 | 687.42 | 807.08 | 899.85 | 2,236.94 | 2,630.70 | 2,658.09 | 4,385.80 |
| Tax for the year | 7.7 | 5.4 | 44 | 225.04 | 267.68 | 293.44 | 744.94 | 688.21 | 540 | 953 |
| Profit After Tax | 15.59 | 12.58 | 98.78 | 462.37 | 539.4 | 606.41 | 1,492.00 | 1,942.49 | 2,118.09 | 3,432.80 |
| Dividends/Dividend Tax | 5.9 | 5.55 | 22.2 | 100.93 | 179.53 | 182.45 | 207.23 | 207.23 | 315.96 | 376.26 |
| Retained Earnings | 9.69 | 7.03 | 76.58 | 361.44 | 359.87 | 423.96 | 1,284.77 | 1,735.26 | 1,802.13 | 3,056.54 |
| Earnings Per Share (in Rs.) | 7.92 | 6.39 | 50.19 | 117.47 | 137.04 | 154.06 | 379.06 | 24.68* | 26.11* | 39.98* |
| Dividends % | 30 | 25 | 100 | 225 | 400 | 400 | 450 | 225 | 325 | 350 |
| No. of Shareholders | 37,479 | 30,460 | 29,948 | 61,313 | 43,418 | 43,032 | 90,875 | 1,70,222 | 2,13,086 | 2,67,818 |
Notes: