| Particulars | Year ended 31st March 2011 | Year ended 31st March, 2010 | ||
|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |
| Sale of material | 8.59 | 5.47 | ||
| Sale of gases | 3.11 | 2.89 | ||
| Sale of slag | 3.77 | 4.42 | ||
| Technology licence fee | - | 3.86 | ||
| Sale of carbon credits | 4.44 | - | ||
| Barge hire charges [Tax deducted at source Rs. 0.31 crore (Previous year Rs. 0.23 Crore )] | 15.58 | 0.08 | ||
| Proceeds from various services [Tax deducted at source Rs. 0.44 crore (Previous year Rs. 0.63 crore)] | 6.96 | 18.04 | ||
| Repairs of vessels by shipyard [Tax deducted at source Rs. 0.05 crore (Previous year Rs. Nil)] | 2.61 | - | ||
| Shipping agency fees [Tax deducted at source Rs. Nil (Previous year Rs. 0.01)] | - | 0.08 | ||
| Difference in rate of exchange (net) | 14.59 | 20.40 | ||
Total |
59.65 | 55.24 | ||
| Particulars | Year ended 31st March, 2011 | Year ended 31st March, 2010 | ||||
|---|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |||
| Interest on Intercorporate deposits [Tax deducted at source Rs. 9.01 crore (Previous year Rs. 14.18 crore)] | 91.03 | 95.21 | ||||
| Interest on Fixed deposits [Tax deducted at source Rs. 10.85 crore (Previous year Rs. 0.68)] | 82.15 | 46.21 | ||||
| Interest others | 0.18 | 1.43 | ||||
| 173.36 | 142.85 | |||||
| Dividends | ||||||
| On current investments (Non trade) | 296.99 | 78.96 | ||||
| On long term investments (Non trade) | 0.06 | 0.04 | ||||
| 297.05 | 79.00 | |||||
| Profit on sale of current investments (net) | 62.16 | 75.30 | ||||
| Profit on sale of assets (net) | 0.86 | 0.18 | ||||
| Difference in rate of exchange on Foreign Currency Convertible Bonds | - | 121.91 | ||||
| Excess provision written back | - | 2.21 | ||||
| Provision for doubtful debts written back | 0.42 | 0.03 | ||||
| Other receipts [Tax deducted at source Rs. 0.14 crore (Previous year Rs. 0.25 crore)] | 6.04 | 4.49 | ||||
Total |
539.89 | 425.97 | ||||
| Particulars | Year ended 31st March, 2011 | Year ended 31st March, 2010 | ||
|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |
| Increase/Decrease in stock of finished goods and work in progress | ||||
| Opening stock | ||||
| Iron ore | 315.61 | 131.78 | ||
| Metallurgical coke | 10.66 | 11.67 | ||
| Pig iron | 12.38 | 9.71 | ||
| Work-in-progess | 1.74 | 1.63 | ||
| 340.39 | 154.79 | |||
| On acquisition | - | 64.48 | ||
| 340.39 | 219.27 | |||
| Less: Closing stock | ||||
| Iron ore | 313.80 | 315.61 | ||
| Metallurgical coke | 35.14 | 10.66 | ||
| Pig Iron | 38.58 | 12.38 | ||
| Work-in-progess | 0.32 | 1.74 | ||
| 387.84 | 340.39 | |||
| (47.45) | (121.12) | |||
| Excise duty on stock of finished goods | 3.75 | 0.20 | ||
| Consumption of raw materials | 396.15 | 345.86 | ||
| Consumption of stores
[includes cost of supplies to contractors of the value of Rs. 69.89 crore (Previous year Rs. 61.42 crore)] |
296.31 | 243.68 | ||
| Purchase of ore | 509.12 | 309.56 | ||
| Personnel: (Refer Note. No. 13 of Schedule 19) | ||||
| Salaries, wages, bonus and allowances | 127.96 | 111.18 | ||
| Contributions to provident and other funds | 6.92 | 5.26 | ||
| Contributions to gratuity and annuity funds | 7.96 | 4.07 | ||
| Staff welfare expenses | 13.97 | 8.84 | ||
| 156.81 | 129.35 | |||
| Repairs and maintenance (Refer Note No. 10 Schedule 19) | ||||
| -Plant and machinery | 35.57 | 23.71 | ||
| -Buildings | 17.26 | 3.29 | ||
| -Others | 29.81 | 9.39 | ||
| 82.64 | 36.39 | |||
| Contractors for hired trucks and other services | 740.55 | 664.40 | ||
| Hire charges of barges | 80.74 | 81.77 | ||
| Wharfage, tonnage, handling & shipping expenses | 111.15 | 153.44 | ||
| Railway freight | 274.38 | 281.01 | ||
| Rent | 5.38 | 4.03 | ||
| Export duty | 661.98 | 147.58 | ||
| Royalties | 330.41 | 160.72 | ||
| Rates and taxes | 5.00 | 8.84 | ||
| Insurance | 15.60 | 8.89 | ||
| Electricity and water charges | 20.52 | 16.86 | ||
| Demurrage over despatch | 176.54 | 111.16 | ||
| Commission and service charges on sales | 2.24 | 11.58 | ||
| Analysis of ore | 5.06 | 7.17 | ||
| Maintenance of offices | 0.88 | 0.46 | ||
| Printing and stationery | 1.03 | 0.70 | ||
| Travelling and representation expenses | 9.08 | 3.85 | ||
| Maintenance of vehicles | 0.45 | 0.38 | ||
| General expenses | 54.17 | 43.61 | ||
| Difference in rate of exchange (net) | - | - | ||
| Provision for mine closure expenses (Refer Note No. 11 schedule 19) | 1.06 | 0.18 | ||
| 3,893.55 | 2,650.55 | |||
| Less: Extraction and processing costs recovered | 27.34 | 34.69 | ||
Total |
3,866.21 | 2,615.86 | ||
| Particulars | Year ended 31st March 2011 | Year ended 31st March, 2010 | ||
|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |
| Personnel: (Refer Note. No. 13 of Schedule 19) | ||||
| Salaries, wages, bonus, allowances and commission | 43.92 | 35.69 | ||
| Contributions to provident and other funds | 1.03 | 0.77 | ||
| Contributions to gratuity and annuity funds | 2.02 | 1.29 | ||
| Staff welfare expenses | 3.30 | 1.76 | ||
| 50.27 | 39.51 | |||
| Maintenance of offices and equipment | 1.90 | 1.07 | ||
| Printing and stationery | 1.05 | 0.85 | ||
| Postage, telephone, cables and telex charges | 1.37 | 1.61 | ||
| Fees to auditors | ||||
| Audit fees | 0.45 | 0.41 | ||
| Other certificate fees | 0.49 | 0.46 | ||
| Reimbursement of expenses | 0.05 | 0.07 | ||
| 0.99 | 0.94 | |||
| Sitting fees and commission to non-wholetime directors | 0.49 | 0.32 | ||
| Travelling
expenses [Includes travelling expenses of directors Rs. 0.67 crore (Previous year Rs. 0.61 crore)] |
4.30 | 4.60 | ||
| Professional and legal charges | 52.93 | 21.26 | ||
| Maintenance of vehicles | 2.18 | 1.91 | ||
| Donations and contributions | 7.49 | 6.71 | ||
| Provision for doubtful debts | 0.07 | 0.02 | ||
| Bad debts | 0.03 | - | ||
| Provision for doubtful advances | 0.12 | 0.50 | ||
| Claims under litigation | 1.67 | 9.03 | ||
| Miscellaneous expenses | 7.73 | 5.47 | ||
Total |
132.59 | 93.80 | ||
| Particulars | Year ended 31st March, 2011 | Year ended 31st March, 2010 | ||||
|---|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |||
| Interest on fixed period loans | ||||||
| On Foreign Currency Convertible Bonds | 27.86 | 45.36 | ||||
| On term loan | 0.64 | 0.85 | ||||
| 28.50 | 46.21 | |||||
| Interest others | 7.59 | 3.66 | ||||
| Difference in rate of exchange on Foreign Currency Convertible Bonds | 48.78 | - | ||||
| Discounting Charges | 2.03 | 1.85 | ||||
| Other Charges | 3.24 | 3.79 | ||||
Total |
90.14 | 55.51 | ||||