| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
Authorised |
|||||
| 1,000,000,000 (Previous year 1,000,000,000) equity shares of Rs.1 each | 100 | 100 | |||
Issued and Subscribed |
|||||
| 869,101,423 (Previous year 830,961,802) equity shares of Rs.1 each fully paid-up | 86.91 | 83.1 | |||
Total |
86.91 | 83.1 | |||
Out of the above shares:
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | ||
|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |
Share premium account |
||||
| As per last balance sheet | 875.34 | - | ||
| Add: Amount received on preferential allotment of equity shares | - | 533.91 | ||
| Add: Amount received upon conversion of Foreign Currency | 994.08 | 361.36 | ||
| Convertible Bonds into equity shares | ||||
| Less: Expenses on issue of Foreign Currency Convertible Bonds | - | 19.93 | ||
| 1,869.42 | 875.34 | |||
Capital reserve |
0.25 | |||
| As per last balance sheet | 0.25 | |||
Capital reserve on consolidation |
||||
| As per last balance sheet | - | - | ||
| Add: Arising on acquisition of minority interest consequent to amalgamation of Sesa Industries Limited with the Parent (Refer Note No. 2 of Schedule 19) | 9.87 | - | ||
| 9.87 | - | |||
General reserve |
||||
| As per last balance sheet | 5,992.32 | 4,392.32 | ||
| Add: Transfer from profit and loss account | 2,500.00 | 1,600.00 | ||
| 8,492.32 | 5,992.32 | |||
Hedging reserve |
||||
| As per last balance sheet | - | (9.08) | ||
| Add: Amount adjusted on settlement of hedge contracts | - | 13.76 | ||
| Less: Deferred tax impact on contracts | - | (4.68) | ||
| - | - | |||
Profit and loss account |
||||
| As per annexed account | 2,351.66 | 966.70 | ||
Total |
12,723.52 | 7,834.61 | ||
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
From banks |
|||||
| Cash credit | 3.31 | 9.61 | |||
| (Secured against hypothecation of Ore stocks, consumables, Stores, bookdebts and lodgement of Letter of Credit) | |||||
| Term loan | 18.75 | 25.28 | |||
| (Secured by specific charge on transfer vessel) | |||||
| [Due within a year Rs. 6.25 crore (Previous year Rs. 6.32 crore)] | |||||
From others |
|||||
| Term Loan | 9.38 | 9.48 | |||
| (Secured against future export proceeds) | |||||
[Due within a year Rs. 9.38 crore (Previous year Rs. Nil)] |
|||||
Total |
31.44 | 44.37 | |||
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
Foreign Currency Convertible Bonds |
968.01 | 1,916.19 | |||
| (Refer Note No. 7 of Schedule 19) | |||||
Total |
968.01 | 1,916.19 | |||
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
Deferred tax liabilities |
|||||
| on temporary timing diferences | 81.09 | 83.39 | |||
| in respect of depreciation allowance | |||||
Deferred tax assets |
|||||
| - in respect of compensated absence | 6.10 | 6.04 | |||
| - Others | 6.78 | 2.33 | |||
| 12.88 | 8.37 | ||||
Net deferred tax liability |
68.21 | 75.02 | |||
| Particulars | Original Cost | Depreciation/ Amortisation | Net Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening as at 1st April, 2010 Rs. in crore | Addition Rs. in crore | On Deductions Rs. in crore | Closing as at 31st March, 2011 Rs. in crore | Upto 31st March, 2010 Rs. in crore | For the Year Rs. in crore | On Deductions Rs. in crore | Upto 31st March, 2011 Rs. in crore | As at 31st March, 2011 Rs. in crore | As at 31st March, 2010 Rs. in crore | |||
Tangible Assets |
||||||||||||
| Mining leases | 28.7 | - | - | 28.7 | 16.59 | 4.6 | - | 21.19 | 7.51 | 12.11 | ||
| Mining concessions | 0.68 | - | - | 0.68 | 0.65 | - | - | 0.65 | 0.03 | 0.03 | ||
| Land plots (Note No: 1) | 30.47 | 154.18 | - | 184.65 | 0.05 | 0.03 | - | 0.08 | 184.57 | 30.42 | ||
| Road and bunders | 7.20 | 2.87 | - | 10.07 | 2.04 | 0.17 | - | 2.21 | 7.86 | 5.16 | ||
| Buildings | 64.84 | 6.38 | - | 71.22 | 14.40 | 1.76 | - | 16.16 | 55.06 | 50.44 | ||
| Plant and Machinery | 889.75 | 136.75 | 22.83 | 1,003.67 | 421.71 | 74.34 | 19.29 | 476.76 | 526.91 | 468.04 | ||
| Aircraft (Note No: 2) | 1.46 | - | - | 1.46 | 0.38 | 0.08 | - | 0.46 | 1.00 | 1.08 | ||
| Vehicles | 18.01 | 4.02 | 2.02 | 20.01 | 9.76 | 2.68 | 1.86 | 10.58 | 9.43 | 8.25 | ||
| Riverfleet | 62.96 | 13.56 | - | 76.52 | 21.29 | 2.06 | - | 23.35 | 53.17 | 41.67 | ||
| Ship (Note No: 3) | 160.88 | 0.68 | 0.01 | 161.55 | 82.11 | 8.10 | 0.01 | 90.20 | 71.35 | 78.77 | ||
| Furniture and fittings | 11.55 | 3.96 | 0.11 | 15.40 | 3.95 | 1.20 | 0.11 | 5.04 | 10.36 | 7.60 | ||
Intangible Assets |
||||||||||||
| Goodwill on consolidation | 1,474.54 | - | - | 1,474.54 | 1.15 | - | - | 1.15 | 1,473.39 | 1,473.39 | ||
| Computer software | - | 16.36 | - | 16.36 | - | 1.36 | - | 1.36 | 15.00 | - | ||
Total |
2,751.04 | 338.76 | 24.97 | 3,064.83 | 574.08 | 96.38 | 21.27 | 649.19 | 2,415.64 | 2,176.96 | ||
| Previous year | 886.34 | 1,881.72 | 17.02 | 2,751.04 | 342.24 | 248.34 | 16.50 | 574.08 | 2,176.96 | |||
Capital work-in-progress |
||||||||||||
| Constructions in progress (Note No. 4) | 547.91 | 37.89 | ||||||||||
| Capital advances | 180.75 | 40.85 | ||||||||||
Total |
728.66 | 78.74 | ||||||||||
Notes:
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | ||||
|---|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |||
Current Investments (at lower of cost and market value) |
||||||
Non-trade, unquoted: |
||||||
In Mutual Funds (Refer Note No. 13 of Schedule 19) |
||||||
| Birla Floating Rate Fund - Long Term - Institutional - Growth | - | 100.00 | ||||
| Birla Interval Income Fund - Institutional Quarterly Interval Plan - Series II - Dividend Payout | - | 200.00 | ||||
| Birla Interval Income Fund - Institutional Quarterly Interval Plan - Series I - Dividend Payout | - | 100.00 | ||||
| Birla Short Term FMP Series 4 - Dividend Payout | 125.00 | - | ||||
| Birla Short Term Opportunity Fund - Dividend Payout | 509.90 | - | ||||
| Birla Sun Life Fixed Term Plan - Institutional Series CD ( 370 Days ) - Growth Option | 50.00 | 50.00 | ||||
| Birla Sun Life Cash Plus Fund | 40.11 | - | ||||
| Birla Sun Life Savings Fund - Institutional Growth | - | 82.06 | ||||
| Birla Sunlife Ultra Short Term Fund - Institutional - Growth | 340.09 | - | ||||
| Canara Robeco Floating rate ST- Growth | 88.04 | - | ||||
| Canara Robeco Treasury Advantage Super Institutional Fund - Dividend | 40.00 | - | ||||
| Canara Robeco Treasury Advantage Super Institutional Fund - Growth Option | 396.27 | 51.70 | ||||
| DSP BlackRock FMP - 3M Series 27 - Dividend | 100.00 | - | ||||
| DSP BlackRock Money Manager Fund - Institutional - Growth | 202.72 | - | ||||
| HDFC Cash Management Fund - Treasury Advantage Plan - Wholesale - Growth | 41.55 | 298.26 | ||||
| HDFC Floating Rate Income Fund - Short Term Plan - Whole - Growth | 120.33 | - | ||||
| HDFC FMP 370 Days 2010 (2) - Dividend Payout | 35.00 | - | ||||
| HDFC FMP 370 Days June 2010 (1) - Growth | 25.00 | - | ||||
| HDFC FMP 370 Days June 2010 (2) - Dividend Payout | 35.00 | - | ||||
| HDFC Quarterly Interval Fund - Plan C - Dividend Payout | - | 65.00 | ||||
| ICICI Prudential FMP Series 52 - 1 Year Plan A - Growth Option | - | 20.00 | ||||
| ICICI Prudential MF - Flexible Income Plan - Institutional - Daily Dividend | 150.02 | - | ||||
| ICICI Prudential - Flexible Income Plan Premium - Growth | 64.56 | 68.22 | ||||
| ICICI Prudential Floating Rate - Plan D - Growth | 172.11 | - | ||||
| ICICI Prudential - Ultra Short Term Plan Super Premium - Growth option | - | 208.92 | ||||
| ICICI Prudential FMP Series 51 - 1 Year Plan B - Grwoth Option | 20.00 | 20.00 | ||||
| ICICI Prudential FMP Series 52 - 1 Year Plan A - Growth | 20.00 | - | ||||
| ICICI Prudential Interval Fund II - Quarterly Interval Plan Institutional - Dividend | 50.00 | - | ||||
| ICICI Prudential Interval V Monthly Insterval Plan Dividend Payout | 52.00 | - | ||||
| ICICI Prudential Medium Term Premium Plus - Dividend Payout | - | 150.00 | ||||
| ICICI Prudential Banking and PSU Debt Fund - Daily Dividend | 238.19 | - | ||||
| ICICI Prudential Blended Plan B - Institutional Plan - Dividend Reinvested | 788.55 | - | ||||
| ICICI Prudential Blended Plan B - Institutional Plan - Dividend Payout | 100.01 | - | ||||
| IDFC FMP - Half Yearly Series 9 - Plan A - Dividend Payout | - | 100.00 | ||||
| IDFC Money Manager Fund - Investment Plan - Institutional Plan B - Growth Option | 200.00 | 363.38 | ||||
| IDFC Savings Advantage Fund - Plan A - Daily Dividend | 401.95 | - | ||||
| IDFC Fixed Maturity Monthly Series - 30 - Dividend | 275.00 | - | ||||
| Kotak Floater Long Term - Growth | 413.14 | 254.20 | ||||
| Kotak FMP 13M Series 5 - Growth | - | 50.00 | ||||
| Kotak FMP 370 Days - Series 1 - Growth Option | - | 50.00 | ||||
| Kotak FMP 370 Days Series 3 - Growth Option | 50.00 | 50.00 | ||||
| Kotak FMP Quarterly Interval Plan - Series 3 - Dividend Payout Option | - | 100.00 | ||||
| Kotak FMP Quarterly Interval Plan - Series 6 - Dividend Payout Option | - | 250.00 | ||||
| Kotak FMP Quarterly Interval Plan - Series 9 - Dividend Payout Option | 102.52 | - | ||||
| Kotak FMP Quarterly Interval Plan - Series 10 - Dividend Payout Option | 90.00 | - | ||||
| PNB Principal Term equity Fund 3 plan series II Growth Plan | - | 0.05 | ||||
| Reliance Medium Term Fund - Retail Plan - Growth Option | - | 100.97 | ||||
| Reliance Fixed Horizon Fund - XIII - Series 3 - Super Institutional - Growth Option | - | 60.00 | ||||
| Reliance Fixed Horizon Fund - XIV - Series 5 - Super Institutional - Growth Option | 50.00 | 50.00 | ||||
| Reliance Fixed Horizon Fund - XIV - Series 1 - Super Institutional - Growth Option | 100.00 | 100.00 | ||||
| Reliance Fixed Horizon Fund - XV - Series 4 - Growth Option | 50.00 | - | ||||
| Reliance Fixed Horizon Fund - XV - Series 5 - Growth Option | 25.00 | - | ||||
| Reliance Fixed Horizon Fund - XV - Series 6 - Dividend Option | 200.00 | - | ||||
| Reliance Fixed Horizon Fund XII - Series 4 - Super Institutional Growth | - | 300.00 | ||||
| Reliance Monthly Interval Fund - Series I - Institutional - Dividend Payout Option | 242.01 | - | ||||
| Reliance Monthly Interval Fund - Series II - Institutional - Dividend Payout Option | 296.02 | 100.00 | ||||
| Reliance Mutual Fund - Money Manager Fund - Dividend | 123.14 | - | ||||
| Reliance Quarterly Interval Fund - Series I - Dividend | 204.01 | - | ||||
| Religare FMP - Series II - Plan F ( 13 Months ) - Growth Option | 100.00 | 100.00 | ||||
| Religare FMP - Series II - Plan C ( 15 Months ) - Growth Option | 100.00 | 100.00 | ||||
| Religare FMP - Series II A ( 13 Months ) - Growth Option | 100.00 | 100.00 | ||||
| Religare FMP - Series II B ( 15 Months ) - Growth Option | 170.00 | 170.00 | ||||
| Religare FMP - Series - III Plan C (370 Days ) - Dividend | 50.00 | - | ||||
| Religare FMP - Series IlI A ( 12 Months ) - Growth Option | 50.00 | - | ||||
| SBI Debt Fund Series - 13 Months - 10 - Institutional Growth | - | 150.00 | ||||
| SBI Debt Fund Series - 370 Days - Growth Option | - | 90.00 | ||||
| SBI - Short Horizon Debt Fund - Ultra Short Term Plan - Institutional Growth Option | 126.69 | 83.72 | ||||
| SBI Premier Liquid Fund - Super Institutional - Daily Dividend | 74.14 | - | ||||
| SBI SDFS - 370 Days | 90.00 | |||||
| Tata Fixed Maturity Plan - Series 26 - Scheme A - Growth Option | 20.00 | 20.00 | ||||
| Tata Floater Fund - Growth Option | 564.00 | 8.32 | ||||
| UTI - Fixed Income Interval Fund - Monthly Interval Plan I - Dividend | 150.00 | - | ||||
| UTI - Fixed Income Interval Fund - Monthly Interval Plan II - Dividend | 114.99 | - | ||||
| UTI - Floating Rate Fund - Short Term Plan - Institutional - Growth | 437.64 | - | ||||
| UTI - Treasury Advantage Fund - Instutional Plan - Growth | 25.05 | - | ||||
| UTI - Short Term Income Fund - Institutional Income Option - Reinvestment | - | 200.00 | ||||
| UTI - Fixed Income Interval Fund - Series II - Quaterly Interval Plan V - Institutional Dividend Plan - Payout | - | 150.00 | ||||
| UTI - FMP - Yearly Series ( YFMP 11/09 ) - Institutional Growth Option | - | 50.00 | ||||
| 8,799.75 | 4,564.80 | |||||
Long-term Investments ( at cost less provision for diminution): |
||||||
Non-trade, unquoted shares: |
||||||
In Co-operative societies: |
||||||
| Sesa
Ghor Premises Holders' Maintenance Society Limited 400 equity shares of Rs.10 each fully paid -up [Rs. 4,000 (Previous year Rs. 4,000)] |
- | - | ||||
| Sesa Goa
Sirsaim Employees' Consumers Co-operative Society Limited 200 equity shares of Rs. 10 each fully paid-up [Rs. 2,000 (Previous year Rs. 2,000)] |
- | - | ||||
| Sesa Goa
Sanquelim Employees' Consumers Co-operative Society Limited 230 equity shares of Rs. 10 each fully paid-up [Rs. 2,300 (Previous year Rs. 2,300)] |
- | - | ||||
| Sesa Goa
Sonshi Employees' Consumers Co-operative Society Limited 468 equity shares of Rs. 10 each fully paid-up [Rs. 4,680 (Previous year Rs. 4,680)] |
- | - | ||||
| Sesa Goa
Codli Employees' Consumers Co-operative Society Limited 450 equity shares of Rs. 10 each fully paid-up [Rs. 4,500 (Previous year Rs. 4,500)] |
- | - | ||||
| Sesa Goa
Shipyard Employees' Consumers Co-operative Society Limited 500 equity shares of Rs. 10 each fully paid-up [Rs. 5,000 (Previous year Rs. 5,000)] |
- | - | ||||
| V.S.Dempo
Surla Mine Staff Co-operative Credit Society Ltd. 250 equity shares of Rs. 10 each fully paid up [Rs. 2,500 (Previous year Rs. 2,500)] |
- | - | ||||
| V.S.Dempo
Surla Mine Staff Consumer Co-operative Society Ltd. 250 equity shares of Rs. 10 each fully paid up [Rs. 2,500 (Previous year Rs. 2,500)] |
- | - | ||||
| The
Mapusa Urban Cooperative Bank Limited 40 equity shares of Rs. 25 each fully paid-up [Rs. 1,000 (Previous year Rs. 1,000)] |
- | - | ||||
In other companies: |
||||||
| Goa
Shipyard Limited 62,707 equity shares of Rs. 10 each fully paid-up (including 34,837 bonus shares) |
0.03 | 0.03 | ||||
| Goa
Infrastructure Development Company Private Limited 5,000 equity shares of Rs. 100 each fully paid up. |
0.01 | 0.01 | ||||
| Goa
Maritime Private Limited 5,000 equity shares of Rs. 10 each fully paid up. |
0.01 | 0.01 | ||||
Total Cost |
8,799.80 | 4,564.85 | ||||
| Provision for dimunition in value of investments [Rs. 5,000 (Previous year Rs. 5,000)] | - | - | ||||
Total |
8,799.80 | 4,564.85 | ||||
| Notes: | ||||||
| 1. Aggregate amount of mutual fund investments at net asset value | 8,891.27 | 4,624.67 | ||||
| 2. Aggregate amount of unquoted investments at cost [including mutual funds of Rs. 8,799.75 crore (Previous year Rs. 4,564.80 crore)] | 8,799.80 | 4,564.85 | ||||
| 3. Investments on lien towards purchase of shares in Cairn india Limited (Refer Note No. 3 of Schedule 19). | 1,674.67 | - | ||||
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
| Stocks (at lower of cost and net realisable value) of: | |||||
| Raw material [including goods in transit Rs.116.32 crore | 294.84 | 113.94 | |||
| (Previous year Rs.Nil)] | |||||
| Finished goods | |||||
| Iron ore | 313.80 | 315.61 | |||
| Metallurgical coke | 35.14 | 10.66 | |||
| Pig Iron | 38.58 | 12.38 | |||
| 387.52 | 338.65 | ||||
| Work-in-progress | 0.32 | 1.74 | |||
| Consumables stores and spares [including goods in transit | 61.07 | 48.21 | |||
| Rs.0.13 crore (Previous year Rs.0.11 crore)] | |||||
Total |
743.75 | 502.54 | |||
Inventories are net of unrealised profits on intragroup sales.
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
| Debts outstanding for a period exceeding six months | |||||
| Unsecured and considered good | 29.84 | 39.56 | |||
| Considered doubtful | 2.74 | 2.68 | |||
| 32.58 | 42.24 | ||||
| Other debts | |||||
| Unsecured and considered good | 653.18 | 298.56 | |||
| 685.76 | 340.80 | ||||
| Less: Provision for doubtful debts | 2.74 | 2.68 | |||
Total |
683.02 | 338.12 | |||
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | |||
|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | ||
| Cash on hand [including cheques and demand drafts on hand Rs. 3.27 crore (Previous year Rs. 2.51 crore )] | 3.38 | 2.61 | |||
| Demand drafts in transit | 4.02 | 6.76 | |||
| Balances with scheduled banks: | |||||
| On current account (Refer Note No. 2) | 175.19 | 24.12 | |||
| On deposit account [(Including on lien Rs. 0.86 crore (Previous year Rs. 0.85 crore)] | 699.31 | 2,353.71 | |||
| On EEFC account | 0.05 | 0.12 | |||
| Unpaid dividend account | 14.99 | 4.44 | |||
| 889.54 | 2,382.39 | ||||
| Balances with other banks: | |||||
| On current account (Refer Note No. 1) | 0.08 | 0.08 | |||
Total |
897.02 | 2,391.84 | |||
1.
| Name of other banks | Balance (Rs. in crore) | Max. balance at any time during the year Rs. in crore | Balance (Rs. in crore) | Max. balance at any time during the year Rs. in crore |
|---|---|---|---|---|
| Bank of Shanghai, China | 0.08 | 0.18 | 0.08 | 0.15 |
2. Balance in current account includes Rs.140.16 crore, held in Escrow account towards purchase of shares in Cairn India Limited. (Refer Note No. 3 of Schedule 19)
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | ||||
|---|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |||
| Unsecured considered good unless otherwise stated | ||||||
| Advances recoverable in cash or in kind or for value to be received | ||||||
| Considered good | 264.60 | 118.28 | ||||
| Considered doubtful | 0.62 | 0.50 | ||||
| Less: provision for doubtful advances | 0.62 | 0.50 | ||||
| 264.60 | 118.28 | |||||
| Intercorporate deposits (Refer Note No. 16 of Schedule 19 | 1,026.71 | 1,000.00 | ||||
| Balances with port trusts, customs, excise authorities etc. | 2.01 | 3.48 | ||||
| Loans and advances to staff | 1.51 | 1.47 | ||||
| Prepaid expenses | 13.71 | 11.57 | ||||
| Deposits | 13.11 | 10.72 | ||||
Total |
1,321.65 | 1,145.52 | ||||
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | ||||
|---|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |||
| Sundry creditors | ||||||
| Due to micro and small enterprises | 0.85 | 0.60 | ||||
| Due to others * | 1,168.31 | 726.22 | ||||
| 1,169.16 | 726.82 | |||||
| Advances from customers | 22.93 | 19.89 | ||||
| Unclaimed dividend # | 14.99 | 4.44 | ||||
| Unclaimed matured deposits # | 0.05 | 0.02 | ||||
| Unclaimed interest on deposits # | 0.01 | 0.01 | ||||
| Other liabilities | 62.10 | 33.46 | ||||
| Interest accrued but not due on loans | 25.40 | 45.54 | ||||
Total |
1,294.64 | 830.18 | ||||
* Includes Rs. 1.16 crore due to the directors (Previous year Rs. 0.96 crore)
# There are no amounts due and outstanding as at balance sheet date to be credited to Investor Education and Protection Fund
| Particulars | As at 31st March, 2011 | As at 31st March, 2010 | ||||
|---|---|---|---|---|---|---|
| Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |||
| For income tax [net of advance tax Rs. 3,812.57 crore (Previous year Rs. 2,294.65 crore)] | 49.98 | 73.68 | ||||
| For proposed dividend | 304.18 | 270.06 | ||||
| For dividend tax | 49.35 | 45.90 | ||||
| For gratuity | 5.19 | 3.72 | ||||
| For compensated absence | 22.25 | 18.05 | ||||
Total |
430.95 | 411.41 | ||||