| Particulars | Sch. No. | Year ended 31st March, 2011 | Year ended 31st March, 2010 | Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore |
|---|---|---|---|---|---|
INCOME |
|||||
| Sales of ore | 7,372.74 | 4,909.14 | |||
| Less: Ocean freight | 736.31 | 670.86 | |||
| 6,636.43 | 4,238.28 | ||||
| Sales of metallurgical coke | 142.10 | 356.54 | |||
| Less: Excise duty | 0.69 | - | |||
| 141.41 | 356.54 | ||||
| Less: Ocean freight | 0.01 | 0.04 | |||
| 141.40 | 356.50 | ||||
| Sales of pig iron | 728.87 | - | |||
| Less: Excise duty | 62.96 | - | |||
| 665.91 | - | ||||
| Less: Ocean freight | 2.17 | - | |||
| 663.74 | - | ||||
| Hire of ship and transhipper | 5.88 | 7.55 | |||
| Services and other proceeds | 14 | 63.01 | 58.00 | ||
| Miscellaneous income | 15 | 497.82 | 409.45 | ||
| 8,008.28 | 5,069.78 | ||||
EXPENDITURE |
|||||
| Production and operational expenses | 16 | 3,349.55 | 2,226.75 | ||
| Administration expenses | 17 | 101.37 | 73.87 | ||
| Interest and other finance charges | 18 | 88.43 | 53.69 | ||
| Depreciation | 83.13 | 57.38 | |||
| 3,622.48 | 2,411.69 | ||||
| Profit before tax | 4,385.80 | 2,658.09 | |||
| Less: Provision for taxation | |||||
| Current tax | 963.00 | 538.00 | |||
| Deferred tax | (10) | 2.00 | |||
| 953.00 | 540.00 | ||||
| Profit after taxes | 3,432.80 | 2,118.09 | |||
| Balance brought forward | 297.70 | 95.57 | |||
| Add: Transferred on amalgamation of Sesa Industries Limited | 283.48 | - | |||
| (Refer Note No. 2 of Schedule 19) | |||||
| 4,013.98 | 2,213.66 | ||||
APPROPRIATIONS |
|||||
| Proposed dividend | 304.18 | 270.06 | |||
| Dividend tax | 49.35 | 45.90 | |||
| Dividend for 2009-10 in respect of Foreign Currency | 9.85 | - | |||
| Convertible Bonds converted during the year (inclusive of | - | ||||
| dividend tax of Rs.0.51 crore) | |||||
| Dividend to shareholders of erstwhile Sesa Industries Limite | 12.88 | ||||
| on amalgamation (inclusive of dividend tax of Rs.1.83 crore) | |||||
| General reserve | 2,500.00 | 1,600.00 | |||
| 2,876.26 | 1,915.96 | ||||
| Surplus carried to reserves and surplus | 1,137.72 | 297.70 | |||
| Earnings per share - Basic (Refer Note No. 25 of Schedule 19) | 39.98 | 26.11 | |||
| - Diluted (Refer Note No. 25 of Schedule 19) | 39.3 | 25.31 | |||
| Nominal value per share | 1 | 1 | |||
| Notes to accounts | 19 | ||||
Per our report of even date attached
For Deloitte Haskins & Sells |
For and on behalf of the Board of Directors |
||
| Chartered Accountants | |||
Rajesh K. HiranandaniPartner |
P.K. MukherjeeManaging Director |
A.K. RaiDirector |
C.D. ChitnisCompany Secretary |
| Place: Panaji - Goa Dated: 25th April, 2011 |
Place: Panaji - Goa Dated: 25th April, 2011 |
||