| Particulars | Sch. | As at 31st March 2011 | Asat 31st March 2010 | ||
|---|---|---|---|---|---|
| No. | Rs. in crore | Rs. in crore | Rs. in crore | Rs. in crore | |
| SOURCES OF FUNDS | |||||
| Shareholders' funds | |||||
| Share capital | 1 | 86.91 | 83.10 | ||
| Reserves and surplus | 2 | 12,723.52 | 7,834.61 | ||
| 12,810.43 | 7,917.71 | ||||
| Minority interest | - | 43.29 | |||
Loans funds |
|||||
| Secured loans | 3 | 31.44 | 44.37 | ||
| Unsecured loans | 4 | 968.01 | 1,916.19 | ||
| 999.45 | 1,960.56 | ||||
| Deferred tax liability (net) | 5 | 68.21 | 75.02 | ||
Total |
13,878.09 | 9,996.58 | |||
APPLICATION OF FUNDS |
|||||
Fixed assets |
6 | ||||
| Gross block | 3,064.83 | 2,751.04 | |||
| Less : Depreciation | 649.19 | 574.08 | |||
| Net block | 2,415.64 | 2,176.96 | |||
Capital work-in-progress |
728.66 | 78.74 | |||
| 3,144.30 | 2,255.70 | ||||
Investments |
7 | 8,799.80 | 4,564.85 | ||
Current assets, loans and advances |
|||||
| Inventories | 8 | 743.75 | 502.54 | ||
| Sundry debtors | 9 | 683.02 | 338.12 | ||
| Cash and bank balances | 10 | 897.02 | 2,391.84 | ||
| Other current assets | 14.14 | 39.60 | |||
| Loans and advances | 11 | 1,321.65 | 1,145.52 | ||
| 3,659.58 | 4,417.62 | ||||
Less: Current liabilities and provisions |
|||||
| Current liabilities | 12 | 1,294.64 | 830.18 | ||
| Provisions | 13 | 430.95 | 411.41 | ||
| 1,725.59 | 1,241.59 | ||||
Net Current Assets |
1,933.99 | 3,176.03 | |||
Total |
13,878.09 | 9,996.58 | |||
| Notes to Accounts | 19 | ||||
Per our report of even date attached
For Deloitte Haskins & Sells |
For and on behalf of the Board of Directors |
||
| Chartered Accountants | |||
Rajesh K. HiranandaniPartner |
P.K. MukherjeeManaging Director |
A.K. RaiDirector |
C.D. ChitnisCompany Secretary |
| Place: Panaji - Goa Dated: 25th April, 2011 |
Place: Panaji - Goa Dated: 25th April, 2011 |
||